Get In Touch
- Tel: 01562 69750
- Email: hwoffice@riverscofe.co.uk Email Us
Heronswood Primary School and Pre-School
Please see the table below to see a list of our current SIB members and their attendance at meetings.
HERONSWOOD PRIMARY SCHOOL
SCHOOL IMPROVEMENT BOARD MEETING
ATTENDANCE RECORD 2021-2022
Board members | 5/10/21 | 16/11/22 |
| 22/11/22 |
Phil Coldicott | √ | √ | √ | |
Lindsey Hyde | √ | √ | ||
Mrs Crockett | √ | √ | √ | |
Mrs Pierpoint | √ | √ | √ | |
Sarah Poole | √ | √ | √ | |
Nicholas Watson | √ | √ | ||
Sue Mills | √ | √ | √ | |
Mrs Kingston | √ | √ | √ | |
Vanessa Isles | √ | √ | √ |
ATTENDANCE RECORD 2020-2021
Board members | 4/9/20 | 29/10/20 | 5/2/21 | 29/3/21 | 28/5/21 |
Phil Coldicott | √ | √ | √ | √ | √ |
Lindsey Hyde | √ | √ | √ | √ | |
Mrs Crockett | √ | √ | √ | √ | √ |
Mrs Pierpoint | √ | √ | √ | √ | √ |
Sarah Poole | √ | √ | √ | √ | |
Nicholas Watson | √ | √ | √ | √ | √ |
Sue Mills | √ | √ | √ | ||
Mrs Kingston | √ | √ | √ | √ | √ |
David Grist | √ | √ | √ | √ | √ |
Vanessa Isles | √ | √ | √ | √ | √ |
ATTENDANCE RECORD 2019-2020
Board members | 1/10/19 | 26/11/19 | 28/1/20 | 24/3/20 | 7/7/20 |
Phil Coldicott | √ | √ | √ | √ | √ |
Lindsey Hyde | √ | √ | √ | √ | √ |
Mrs Crockett | √ | √ | √ | √ | √ |
Mrs Pierpoint | √ | √ | √ | √ | √ |
Sarah Poole | √ | √ | √ | √ | √ |
Nicholas Watson | X | √ | √ | √ | √ |
Sue Mills | √ | √ | √ | √ | |
Mrs Kingston | √ | x | √ | √ | |
David Grist | √ | √ | √ | ||
Vanessa Isles |
|
| √ | √ | √ |
Key: Present at meeting √
Apologies received and accepted X